# Seedance pricing and credits

Preview release: Google OAuth and plan entitlement verification are pending. Purchases and generation are disabled. Catalog values below describe configured values, not purchasable or verified live entitlements. Anonymous trials, subscription discounts and unlimited generation are not active.

Canonical page: https://seedance.film/pricing
Currency: USD. Base catalog prices are generated from the same configuration as the purchase UI; checkout determines applicable promotions and tax. Annual price below is the total annual charge, not the monthly charge. Annual credits show the full annual entitlement, delivered in 12 monthly allocations for new purchases. The first allocation arrives after payment; unused credits accumulate and all allocations expire at the paid annual period end. Legacy upfront orders retain their original terms. Existing subscriptions change only at a renewal at least 30 days after acknowledgment of the billing notice.

## Subscriptions
| Plan | Monthly charge | Monthly grant | Annual charge | Annual total (1/12 monthly) |
| --- | --- | --- | --- | --- |
| Lite | $14.90 | 100 | $156.00 | 1200 |
| Pro | $29.00 | 200 | $174.00 | 2400 |
| Premium | $149.00 | 1300 | $1188.00 | 15600 |

## One-time credit packs
| Pack | One-time charge | Credit grant |
| --- | --- | --- |
| Starter | $29.90 | 200 |
| Creator | $49.90 | 375 |
| Studio | $79.90 | 600 |
| Max | $199.00 | 1500 |
| Agency | $999.00 | 8000 |

## Credit rules
- Monthly subscription credits: 30-day validity from grant.
- New annual subscription credits: 12 monthly allocations; all expire at the end of the paid annual period. Existing upfront orders retain their original expiry.
- Credit-pack credits: Starter has 180-day validity; other packs have 365-day validity from grant.
- Credit purchase cost and generation credit consumption are separate. The same model/settings use the same generation credits on monthly, annual and pack purchases.
- Review the quote before Create. Credits are reserved for generation and settled on confirmed completion; confirmed failed runs release/refund their reserved credits. A pending or ambiguous task is not a confirmed failure.
- Monetary refunds follow https://seedance.film/refund-policy; do not confuse releasing generation credits with refunding a payment.
- Explicit purchase remains available; insufficient generation credits and restricted downloads can open pricing.

## Video models: configured default quotes
| Model | Default quote and configuration |
| --- | --- |
| MiniMax H3 Max Turbo | From 7 credits · default 5s · 480P |
| MiniMax H3 | From 130 credits · default 5s · 2K |
| H3 Max | From 50 credits · default 5s · 768P |
| Seedance 2.5 | From 84 credits · default 4s · 480p |
| Seedance 2.0 Fast | From 44 credits · default 4s · 480p |
| Seedance 2.0 Pro | From 55 credits · default 4s · 480p |
| Seedance 2.0 Mini | From 29 credits · default 4s · 480p |
| Seedance 1.5 Pro | From 5 credits · default 4s · 480p |
| Wan 2.7 | From 50 credits · default 5s · 720p |
| Wan 2.6 | From 50 credits · default 5s · 720p |
| Grok Imagine | From 42 credits · default 6s · 720p |
| Kling 3.0 | From 26 credits · default 3s · 720p |
| PixVerse Extend | From 20 credits · default 5s · 720p |
| ByteDance Video Upscaler | From 4 credits · default 5s input · 1080p |
| Bria Video Background Removal | From 70 credits · default 5s input · source |
| PixVerse Person Swap | From 20 credits · default 5s input · 720p |
| Sync Lip Sync 2 | From 25 credits · default 5s input · source |
| Sync Talking Photo | From 67 credits · default 5s input · source |
| Hailuo 02 Pro | From 48 credits · default 6s · 1080p |
| Hailuo 02 Standard | From 27 credits · default 6s · 768p |
| Hailuo 2.3 Pro | From 49 credits · default 6s · 1080p |
| Hailuo 2.3 Standard | From 28 credits · default 6s · 768p |
| Seedance 1.0 Pro | From 61 credits · default 5s · 1080p |
| Wan 2.5 | From 75 credits · default 5s · 1080p |
| Kling 2.6 Pro | From 70 credits · default 5s · 1080p |
| Veo 3.1 | From 320 credits · default 8s · 720p |
| HappyHorse 1.0 | From 140 credits · default 5s · 1080p |
| HappyHorse 1.1 | From 90 credits · default 5s · 1080p |
| Grok Imagine 1.5 | From 84 credits · default 6s · 720p |
| H3 Max Styles | From 40 credits · default 5s · 768P |
| H3 Max Camera Control | From 40 credits · default 5s · 768P |
| H3 Max Lip Sync | From 40 credits · default 5s input · 768P |
| Gemini Omni | From 100 credits · default 8s · 720p |
| H3 LoRA | From 38 credits · default 5s · 768P |

## Image models: configured quote summaries
| Model | Credits and configuration |
| --- | --- |
| Seedream 5.0 Pro | Generate: 1K 7 · 2K 14 credits/image; extra edit references quoted in the workspace. Layer reserve: Auto/1K/1.5K 72 · 2K 144 credits; settles by actual layers with excess refunded |
| GPT Image 2.5 Flare | 1K square: low 4 · medium 4 · high 6 · xhigh 10 · max 22; High square: 1K 6 · 2K 11 · 4K 18 credits/image. Other ratios and custom sizes are quoted in the workspace; Auto uses the supported ceiling. |
| GPT Image 2.5 Sunburst | 1K square: low 4 · medium 4 · high 6 · xhigh 10 · max 22; High square: 1K 6 · 2K 11 · 4K 18 credits/image. Other ratios and custom sizes are quoted in the workspace; Auto uses the supported ceiling. |
| GPT Image 2 | Square/auto: 1K 19 · 2K 25 · 4K 38; non-square: 1K 22 · 2K 27 · 4K 41 credits/image |
| Nano Banana 2 | 1K 8 · 2K 12 · 4K 16 credits/image |
| Nano Banana Pro | 1K 15 · 2K 15 · 4K 30 credits/image |
| Nano Banana | default 4 credits/image |
| Seedream 5 Lite | 2K 4 · 3K 4 credits/image |
| Seedream 4.5 | 2K 4 · 4K 4 credits/image |
| Seedream V4 | 1K 4 · 2K 4 · 4K 4 credits/image |
| Bria RMBG 2.0 | original 4 credits/image |
| Illusion Diffusion | 1K 4 credits/image |
| Z-Image | default 4 credits/image |
| Nano Banana 2 Lite | 1K 5 credits/image |
| GPT Image 1.5 | 1K 14 credits/image |

These summaries reuse the pricing-page quote logic. Video processing rows may quote a sample input duration. Duration, resolution, aspect ratio, audio, references, quality and output count can change the final quote; compare identical settings. Layer decomposition can reserve an upper bound and refund unused credits on settlement.
